A Motorcycle Safety and Transport Policy Framework
Theme | Objectives | |
---|---|---|
Theme 1 | The introduction of compulsory road safety education within schools. Road safety professionals for all modes agree that starting to learn the lessons relating to safe road use should start at a much earlier age. | |
A single generic theory test aimed at all road users, focussing on the theory of using the road, regardless of the mode choice | ||
A revised hazard perception test that uses CGI technology to demonstrate the main causation factors of KSIs for vulnerable road users. This will increase awareness across all vehicle users | ||
Compulsory road safety education resulting in a theory test certificate | ||
A call for a theory test pass prior to the acquisition of a provisional licence | ||
Better and more balanced public information | ||
Motorcycles fully integrated within transport policy | ||
A safer and less vulnerable roads environment for motorcycles | ||
Better infrastructure facilities | ||
Theme 2 | Reduce rider casualties | |
Enforcement of highway law (especially for those who can’t be reached through education) | ||
Education to follow enforcement | ||
Simplify access to motorcycle training and testing regime | ||
Raise standards of riding (training to a higher level than a test where all reach the same standard) | ||
Reverse the increase in people avoiding taking a test | ||
Raise awareness, both among riders and other road users | ||
Improve quality of pre-test and post-test training. Improve public confidence | ||
Improve CBT and learner rider safety | ||
Establish motorcycle community support for aims. Create wider knowledge among riders | ||
Improve uptake of post-test training, create safer riders and drivers, encourage skills development | ||
Secure BikeSafe’s position as acknowledged best practice in rider assessment | ||
Theme 3 | To decrease rider vulnerability through policy support and greater awareness on the public highway | |
To help reduce traffic congestion and pollution | ||
To improve transport efficiency and economy. To reduce emissions from road transport | ||
To improve departmental knowledge and expertise about motorcycles and to address long-held institutional attitudes and opinions about motorcycles | ||
To create better policy making that can help improve motorcycle rider safety and allow government and society to benefit from the motorcycle opportunity | ||
To improve the ability of government transport policy to deliver core objectives | ||
Theme 4 | By providing a safer road network for motorcyclists, reduce the number of collisions involving PTWs | |
Where collisions do occur, to reduce the seriousness of the resulting injury | ||
Ensure that when we improve our roads, the latest developments in safer motorcycle infrastructure are considered | ||
Raise awareness and promote use of motorcycle safety guidance for road traffic engineers (such as the IHE Guidelines for Motorcycling, 2014), and seek to ensure that established best practice and emerging technology is considered in future guidance on road design, construction and maintenance | ||
Seek to secure appropriate investment in motorcycle safety thereby improving safety and making motorcycling a more accessible and viable transport solution | ||
Theme 5 | Improve the range of transport mobility options for the public | |
Increase uptake of motorcycles as lower congesting and polluting vehicles | ||
Encourage development of the sector to improve transport choice | ||
Improving knowledge of the ‘motorcycle economy' | ||
Theme 6 | To bring greater public and governmental confidence to motorcycling and the industry | |
Generate new markets with commuter riding as its founding basis | ||
Continue to make product improvements in both safety and consumer usability | ||
Theme 7 | To create a full working partnership with cycling | |
To develop the 0-30 mile mobility paradigm | ||
To improve citizen mobility choice | ||
To reduce conflict between cyclists and motorcyclists | ||
To make progress in shared areas of interest |